Page Content
Finished projects
Finished projects of the working group since 2000
Multiphase processes, Biological processes, Membrane processes
Multiphase processes | ||
---|---|---|
2001 | Dispersion and phase separation in agitated liquid/liquid-systems | Joachim Ritter |
2006 | Experimental investigation and numerical simulation of the solid-liquid flow in jet-loop reactors | Patrick Mier |
2006 | Fluid dynamics of unit operations | Robert Angst |
2007 | Drop size distributions in liquid/liquid dispersions | Ansor Gäbler |
2007 | Mass transfer and fluid dynamics of moving drops under the influence of Marangoni convection | Kai Schulze |
2007 | Unsteady mass transfer in single droplets with a superimposed chemical reaction | Alexander Pawelski |
2009 | Experimental and numerical analyses of blending performance with co-axial mixers | Luciana Rudolph |
2010 | Induced MAP-precipitation in digested sludge for reuse as magnesium ammonium phosphate (MAP or struvite) for fertilizer | Daniel Stumpf |
2010 | Transient mass transfer across the surface of single moving drops influenced by Marangoni convection | Mirco Wegener |
2011 | Experimental research concerning drop coalescence | Friedemann Gaitzsch |
2011 | Experimental analysis, modeling and simulation of drop breakage in agitated turbulent liquid/liquid-dispersions | Sebastian Maaß |
2011 | Investigation of the film flow on a vertical wire | Jochen Grünig |
2012 | Design and optimisation of a reactor for very small amounts of samples | Stefan Horn |
2012 | Numerical simulation of fixed bed reactors for the oxidative coupling of methane within the Cluster of Excellence UniCat | Thomas Eppinger |
2013 | Modelling, Simulation and Control of Drop Size Distributions in Liquid/Liquid Dispersions | Stephanie Nachtigall |
2015 | Theoretical and experimental investigation of transport and interfacial phenomena in micellar liquid/liquid systems, Collaborative Research Centre/Transregio 63 Project A6 | Niklas Paul |
2015 | Computational fluid dynamics of fixed bed reactors including complex reactions within the Cluster Of Excellence UniCat | Gregor Wehinger |
2015 | Drop-drop coalescence with superimposed mass transfer | Johannes Kamp |
2016 | Transport phenomena in multiphase systems with high tenside concentrations | So-Jin Kim |
2018 | Coalescence efficiency in binary systems | Jörn Villwock |
2019 | Characterization und correlation of local particle size distributions in multiphase reactors | Robert Panckow |
2019 | Energy and resource savings by innovative and CFD based design of liquid/liquid gravity settlers | Evgenia Charlafti |
Biological processes | ||
---|---|---|
2003 | Characterisation of activated sludge in membrane bioreactors for wastewater treatment | Sandra Rosenberger |
2004 | Continuous Ferrichrome Production in a Membrane Bioreactor using fungus | Anja Drews |
2008 | Biological Phosphorus Removal in Membrane Bioreactors | Ute Bracklow |
2010 | Induced MAP-precipitation in digested sludge for reuse as magnesium ammonium phosphate (MAP or struvite) for fertilizer | Daniel Stumpf |
2011 | Mycological studies of the activated sludge from MBRs related to the biological activity of fungi in raw wastewater treatment | Mohammed Awad |
2011 | Integrated enzymo-chemical oxidation of terminal olefins to long-chain primary alcohols in a two-step catalytic process (UniCat) | Subhamoy Bhattacharya |
2014 | Industrial Herbal Extraction Wastewater Treatment Using an Anaerobic Membrane Bioreactor (AnMBR) | Christoph Brand |
2016 | Process intensification of an Enzymatic Membrane Reactor (EMR) | Azis Boing Sitanggang |
2016 | Fluid dynamic analysis, modelling and optimization of biogas plants | Manuel Brehmer |
2018 | Optimization of biogas production aiming a maximation of energy generation through anaerobic treatment of sugar beets | Matheus Pessoa |
2019 | Usage of domestic wastewater in a bioreactor façade | Mathilde Foix-Cablé |
Membrane processes, membrane bioreactors, module optimisation | ||
---|---|---|
2003 | Nanofiltration of CIP waters from iodine X-ray contrast media production | Anja Drews |
2004 | The influence of different plant conceptions on substrate removal and nutrient The influence of different plant conceptions on substrate removal and nutrient | Kirsten Kubin |
2004 | Enhanced biological phosphorous and nitrogen removal in a membrane bioreactor with post-denitrification | Christian Adam |
2006 | Extensive biological nutrients removal in membrane bioreactors: mechanisms, influences and optimisations | Martin Vocks |
2008 | A Study of Ozonation and Ultrasound for Excess Sludge Minimization and Nutrient Removal Enhancement in Membrane Bioreactors | Nugroho V. Kumoro |
2008 | Biological Phosphorus Removal in Membrane Bioreactors | Ute Bracklow |
2008 | Fouling Characterisation in Membrane Bioreactors - EU Project: MBR-TRAIN | Teresa de la Torre |
2008 | Research of the Fouling Behaviour in Membrane Bioreactors - EU Project: AMEDEUS | Vera Iversen |
2009 | Enhanced Nutrients Removal in Membrane Bioreactors (ENREM) | Johan Stüber |
2009 | Greywater treatment with a Submerged Membrane SBR (SM-SBR) - EU Project: Zer0-M | René Scheumann |
2011 | Minimisation of sludge production by utilisation of biological potential in membrane bioreactors - EU-project REMOVALS | Jana Schaller |
2012 | Numerical simulation of separation processes on membranes | Helmut Prieske |
2013 | Fluid dynamics and mass transfer in a membrane bioreactor | Lamia Muhsen Al-Shamary |
2013 | Development of a screening system for biocatalysis | Evgenij Lyagin |
2013 | Ultra filtration of micellar systems in integrated processes, Collaborative Research Centre/Transregio 63 Project B2 | Daniel Zedel |
2014 | Industrial Herbal Extraction Wastewater Treatment Using an Anaerobic Membrane Bioreactor (AnMBR) | Christoph Brand |
2014 | Development of Mixed-Matrix-Membranes for gas separation | Verena Kramer |
2015 | Development of Mixed-Matrix Membranes for gas separation | Deniz Hülagü |
2016 | Process intensification of an Enzymatic Membrane Reactor (EMR) | Azis Boing Sitanggang |
Erneuerbare Rohstoffe | |||
---|---|---|---|
2017 | Large scale data aquisition and evaluation of different digestate treatment processes | Maximilian Fechter | |
2020 | Collaborative project OptiFlex: Optimization of the operation and design of biogas plants for needs-based, flexible and efficient biogas production under consideration of process stability as a post-EEG strategy; Subproject 4: Mixing parameter optimisation | Markus Kolano |
Zusatzinformationen / Extras
Quick Access:
Schnellnavigation zur Seite über Nummerneingabe